White Belt Training [ ]
Duration | Dates | Location | Cost | Register |
---|---|---|---|---|
1 Day | Nov-12-2024 | Austin, TX | $499 | Register |
1 Day | Mar-31-2025 | Austin, TX | $499 | Register |
SixSigmaTraining.us was the first Six Sigma provider to offer the first two weeks of the Green Belt and Black Belt together. This 2+2 format allows for Green Belts and Black Belts to attend training together, thus improving internal synergy while providing greater organizational flexibility. We deliver a full range of onsite Six Sigma Champion leadership courses for organizations deploying Six Sigma.
Duration | Dates | Location | Cost | Register |
---|---|---|---|---|
1 Day | Nov-12-2024 | Austin, TX | $499 | Register |
1 Day | Mar-31-2025 | Austin, TX | $499 | Register |
Duration | Dates | Location | Cost | Register |
---|---|---|---|---|
2.5 Days | Nov-12-2024 | Austin, TX | $1498 | Register |
2.5 Days | Mar-31-2025 | Austin, TX | $1498 | Register |
Duration | Dates | Location | Cost | Register |
---|---|---|---|---|
4 Days | Nov-12-2024 | Austin, TX | $2998 | Register |
4 Days | Mar-31-2025 | Austin, TX | $2998 | Register |
Duration | Dates | Location | Cost | Register |
---|---|---|---|---|
Week 1 - 4 Days Week 2 - 4 Days | Nov-12-2024 & Dec-09-2024 | Austin, TX | $4923 | Register |
Week 1 - 4 Days Week 2 - 4 Days | Mar-31-2025 & Apr-28-2025 | Austin, TX | $4923 | Register |
Week 1 - 4 Days (Mon-Thu) Week 2 - 4 Days (Tue-fri) | Mar-31-2025 & Apr-29-2025 | Austin, TX Live Instructor Led | $4423 | Register |
Duration | Dates | Location | Cost | Register |
---|---|---|---|---|
4.5 Days | Jun-23-2025 | Austin, TX | $4000 | Register |
Duration | Dates | Location | Cost | Register |
---|---|---|---|---|
Week 1 - 4 Days Week 2 - 4 Days | Oct-21-2024 & Nov-18-2024 | Austin, TX | $4975 | Register |
Week 1 - 4 Days Week 2 - 4 Days | Oct-20-2025 & Nov-17-2025 | Austin, TX | $4975 | Register |
Students receive a special rate of $100.00 per night from July 14, 2024 to July 20, 2024,
and the cut-off date is June 24, 2024.
Master Black Belt Certification & Training
Students receive a special rate of $115.00 per night from October 20, 2024 to October 25, 2024,
and the cut-off date is September 30, 2024.
Students receive a special rate of $109.00 per night from November 17, 2024 to November 22, 2024,
and the cut-off date is October 30, 2024.
Green Belt Certification & Training
Students receive a special rate of $109.00 per night from November 11, 2024 to November 16, 2024,
and the cut-off date is October 22, 2024.
Students receive a special rate of $99.00 per night from December 8, 2024 to December 12, 2024,
and the cut-off date is November 24, 2024.